UNIVERSAL COLLEGE OF ENG and TECHMOTI BHOYAN- GANDHINAGAR Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ELECTRONICS & COMMUNICATION ENGG. | 2008 | 90 | 68 | 22 | 0 |
| COMPUTER ENGINEERING | 2008 | 90 | 68 | 22 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGINEERING | 2008 | 180 | 135 | 45 | 0 |
| CIVIL ENGINEERING | 2011 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGINEERING | 2012 | 120 | 90 | 30 | 0 |
| Total : | 660 | 496 | 164 | 0 |






